
Radik is the ecologic solution agaisnt insect attacks, specially against Trips plague without Chemical based products. Radik is 100% naturaland leaves no residue on crops.
[one_half]Against: Insects (Trips).
Dose: 2.5cc/L
COMPOSITION DETAILS:
70% Cinamon Extract[/one_half]
[one_half]Packing: 100cc, 250cc, 500cc[/one_half]
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
AMINOTOTAL 12 | SL | 12 | % FREE AMINO-ACIDS | 1, 5, 10, 20L |
3.5 | % TOTAL NITROGEN (N) | |||
30 | % ORGANIC MATTER |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
FOLTOP 8-8-8 + TE | SL | 8 | % TOTAL NITROGEN (N) | 1, 5, 10 y 20 L. |
8 | % PHOSPHORUS OXIDE (P2O5) | |||
8 | % POTASSIUM OXIDE (K2O) | |||
TRACE ELEMENTS: Cu-Fe-Mn-Zn-B-Mo |
[one_half]
COMPOSITION DETAILS:
6% Iron chelated (Fe) EDDHA
3% in ORTO-ORTO position
[/one_half][one_half]
Packing:
[/one_half]
Composition:
Free Aminoacids 37,5% w/w
Total Nitrogen (N) 6,3% w/w
Phosphorus Pentoxide (P2O5) 12% w/w
Potassium Oxide (K2O) 12% w/v
Characteristics:
Powder fertilizer composed by aminoacids, enriched with NPK in high percentages. Recommended in citrus grove, fruit trees and vines and floral crops, strawberry, horticultural and industrial especially when necessary to promote the development of the root system, fruit set and fruit ripening and parched outbreaks .
Dose foliar spray:
100-200 gr / 100 L of water
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
BLUFOL 4-8-24 + TE | SL | 4 | % TOTAL NITROGEN (N) | 1, 5, 10 y 20 L. |
8 | % PHOSPHORUS OXIDE (P2O5) | |||
24 | % POTASSIUM OXIDE (K2O) | |||
TRACE ELEMENTS: Cu-Fe-Mn-Zn-B-Mo |
BLUFOL 15-5-30 + TE | SL | 15 | % TOTAL NITROGEN (N) | 0,020 | % ZINC (Zn) | 1, 5, 10 L |
5 | % PHOSPHORUS OXIDE (P2O5) | 0,020 | % COPPER (Cu) | |||
30 | % POTASSIUM OXIDE (K2O) | 0,010 | % BORON (B) | |||
0,050 | % IRON (Fe) | 0,001 | % MOLIBDENUM (Mo) | |||
0,050 | % MANGANESSE (Mn) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
BLUFOL 10-5-40 + TE | SL | 10 | % TOTAL NITROGEN (N) | 1, 5, 10 y 20 L. |
50 | % PHOSPHORUS OXIDE (P2O5) | |||
40 | % POTASSIUM OXIDE (K2O) | |||
TRACE ELEMENTS: Cu-Fe-Mn-Zn-B-Mo |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
GELFOL 5-8-30 | GEL | 5 | % TOTAL NITROGEN (N) | 1, 5, y 20 L. |
8 | % PHOSPHORUS OXIDE (P2O5) | |||
30 | % POTASSIUM OXIDE (K2O) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
BLUFOL 12-7-7 + TE | SL | 12 | % TOTAL NITROGEN (N) | 1, 5, 10 y 20 L. |
7 | % PHOSPHORUS OXIDE (P2O5) | |||
7 | % POTASSIUM OXIDE (K2O) | |||
TRACE ELEMENTS: Cu-Fe-Mn-Zn-B-Mo |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
BLUFOL 2-6-6 PLUS | SL | 2 | % TOTAL NITROGEN (N) | 1, 5, 10 y 20 L. |
6 | % PHOSPHORUS OXIDE (P2O5) | |||
6 | % POTASSIUM OXIDE (K2O) | |||
4 | % FULVIC ACIDS | |||
TRACE ELEMENTS: Cu-Fe-Mn-Zn-B-Mo |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
FOLTOP 0-40-40 | SL | 26,66 | % PHOSPHORUS OXIDE (P2O5) | 1,5,10,2O L |
26,66 | % POTASSIUM OXIDE (K2O) | |||
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
FOLTOP 0-40-40 | SP | 40 | % PHOSPHORUS OXIDE (P2O5) | 1,5,10,25 Kg |
40 | % POTASSIUM OXIDE (K2O) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
Download PDF
SUPER FOLTOP |
SP | 46 | % PHOSPHORUS OXIDE (P2O5) | 1,5,10,25 Kg |
40 | % POTASSIUM OXIDE (K2O) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
FOLTOP 20-20-20 + TE | SP | 20 | % TOTAL NITROGEN (N) | 1,5,10,25 Kg |
20 | % PHOSPHORUS OXIDE (P2O5) | |||
20 | % POTASSIUM OXIDE (K2O) | |||
TRACE ELEMENTS: Cu-Fe-Mn-Zn-B-Mo |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
GELFOL 15-15-15 | GEL | 15 | % TOTAL NITROGEN (N) | 1, 5, 10 y 20 L. |
15 | % PHOSPHORUS OXIDE (P2O5) | |||
15 | % POTASSIUM OXIDE (K2O) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
FOLTOP 0-25-50 + TE | SP | 25 | % PHOSPHORUS OXIDE (P2O5) | 1,5,10,25 Kg |
50 | % POTASSIUM OXIDE (K2O) | |||
TRACE ELEMENTS: Cu-Fe-Mn-Zn-B-Mo |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
FOLTOP 6-10-40 + TE | SP | 6 | % TOTAL NITROGEN (N) | 1,5,10,25 Kg |
10 | % PHOSPHORUS OXIDE (P2O5) | |||
40 | % POTASSIUM OXIDE (K2O) | |||
TRACE ELEMENTS: Cu-Fe-Mn-Zn-B-Mo |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
FOLTOP 10-4-40 + TE | SP | 10 | % TOTAL NITROGEN (N) | 1,5,10,25 Kg |
4 | % PHOSPHORUS OXIDE (P2O5) | |||
40 | % POTASSIUM OXIDE (K2O) | |||
TRACE ELEMENTS: Cu-Fe-Mn-Zn-B-Mo |
TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 20-20-20 | BLUE | 20 | % TOTAL NITROGEN (N) | 10,4 | % UREIC NITROGEN | 10 & 25 Kg |
4 | % AMMONIUM NITROGEN (NH4) | 20 | % PHOSPHORUS OXIDE (P2O5) | |||
5,6 | % NITRIC NITROGEN (NO3) | 20 | % POTASSIUM OXIDE (K2O) |
TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 18-18-18 | WHITE | 18 | % TOTAL NITROGEN (N) | 18 | % PHOSPHORUS OXIDE (P2O5) | 10 & 25 Kg |
3,5 | % AMMONIUM NITROGEN (NH4) | 18 | % POTASSIUM OXIDE (K2O) | |||
5,1 | % NITRIC NITROGEN (NO3) | 3 | % MAGNESSIUM OXIDE (MgO) | |||
9,4 | % UREIC NITROGEN | 6 | % SULPHUR (SO3) |
TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 13-40-13 | ORANGE | 13 | % TOTAL NITROGEN (N) | 40 | % PHOSPHORUS OXIDE (P2O5) | 10 & 25 Kg |
9,3 | % AMMONIUM NITROGEN (NH4) | 13 | % POTASSIUM OXIDE (K2O) | |||
3,7 | % NITRIC NITROGEN (NO3) |
TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 15-5-30 + 2 | RED | 15 | % TOTAL NITROGEN (N) | 5 | % PHOSPHORUS OXIDE (P2O5) | 10 & 25 Kg |
3,6 | % AMMONIUM NITROGEN (NH4) | 30 | % POTASSIUM OXIDE (K2O) | |||
8,4 | % NITRIC NITROGEN (NO3) | 2 | % MAGNESSIUM OXIDE (MgO) | |||
3,0 | % UREIC NITROGEN |
TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 17-6-18 | GREEN | 17 | % TOTAL NITROGEN (N) | 6 | % PHOSPHORUS OXIDE (P2O5) | 10 & 25 Kg |
12 | % AMMONIUM NITROGEN (NH4) | 18 | % POTASSIUM OXIDE (K2O) | |||
5 | % NITRIC NITROGEN (NO3) |
TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 19-6-6 | PURPLE | 19 | % TOTAL NITROGEN (N) | 6 | % PHOSPHORUS OXIDE (P2O5) | 10 & 25 Kg |
17,3 | % AMMONIUM NITROGEN (NH4) | 6 | % POTASSIUM OXIDE (K2O) | |||
1,7 | % NITRIC NITROGEN (NO3) |
TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 3-37-37 | RED | 3 | % TOTAL NITROGEN (N) | 37 | % PHOSPHORUS OXIDE (P2O5) | 10 & 25 Kg |
3 | % NITRIC NITROGEN (NO3) | 37 | % POTASSIUM OXIDE (K2O) |
TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 20-5-10 + 2 | WHITE | 20 | % TOTAL NITROGEN (N) | 5 | % PHOSPHORUS OXIDE (P2O5) | 10 & 25 Kg |
12,5 | % AMMONIUM NITROGEN (NH4) | 10 | % POTASSIUM OXIDE (K2O) | |||
7,5 | % NITRIC NITROGEN (NO3) | 2 | % MAGNESSIUM OXIDE (MgO) |
TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 3-11-38 + 4 | WHITE | 3 | % TOTAL NITROGEN (N) | 38 | % POTASSIUM OXIDE (K2O) | 10 & 25 Kg |
3 | % NITRIC NITROGEN (NO3) | 4 | % MAGNESSIUM OXIDE (MgO) | |||
11 | % PHOSPHORUS OXIDE (P2O5) | 25 | % SULPHUR (SO3) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
LENTE 21 | G | 21 | % TOTAL NITROGEN (N) | 1,5,10,25 Kg |
21 | % AMMONIUM NITROGEN (NH4) | |||
34 | SULPHUR (S03) | |||
0,8 | DICYANDIAMIDE (DCD) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
LENTE 26 | G | 26 | % TOTAL NITROGEN (N) | 1,5,10,25 Kg |
18,5 | % AMMONIUM NITROGEN (NH4) | |||
7,5 | % NITRIC NITROGEN (NO3) | |||
32 | SULPHUR (S03) | |||
0,8 | DICYANDIAMIDE (DCD) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
LENTE – MAG | G | 22 | % TOTAL NITROGEN (N) | 1,5,10,25 Kg |
14,8 | % AMMONIUM NITROGEN (NH4) | |||
7,2 | % NITRIC NITROGEN (NO3) | |||
30 | SULPHUR (S03) | |||
6 | MAGNESIUM (MgO) | |||
0,8 | DICYANDIAMIDE (DCD) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
MATER 15 | SL | 15 | % TOTAL HUMIC EXTRACT | 1, 5, 10, 20, 200 , 1000 L |
10 | % HUMIC ACIDS | |||
5 | % FULVIC ACIDS | |||
4,5 | % POTASSIUM OXIDE (K2O) | |||
6 | % ORGANIC MATTER |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
MATER 20 | SL | 20 | % TOTAL HUMIC EXTRACT | 1, 5, 10, 20, 200 , 1000 L |
10 | % HUMIC ACIDS | |||
10 | % FULVIC ACIDS | |||
0,5 | % POTASSIUM OXIDE (K2O) | |||
5 | % ORGANIC MATTER |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
MATER 45 | SL | 45 | % ORGANIC MATTER | 1, 5, 10, 20, 200 L |
2 | % FREE AMINO-ACIDS | |||
0,5 | % POTASSIUM OXIDE (K2O) | |||
20 | % HUMIC ACIDS | |||
0,005 | % COPPER (Cu) | |||
0,001 | % BORON (B) | |||
0,005 | % MOLIBDENUM (Mo) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
MATER 70 |
SL | 70 | % ORGANIC MATTER | 1, 5, 10, 20, 200 , 1000 L |
3 | % TOTAL NITROGEN (N) | |||
4 | % POTASSIUM OXIDE (K2O) | |||
2,5 | % MAGNESIUM OXIDE (MgO) | |||
0,7 | % TOTAL CALCIUM OXIDE (CaO) | |||
55 | % TOTAL HUMIC EXTRACT | |||
2,5 | % HUMIC ACIDS | |||
50 | % FULVIC ACIDS |
AMINOFISH |
SL | 30 | % TOTAL AMINO | 250, 500 CC ; 1, 5, 10, 20 L |
7 | % FREE AMINO-ACIDS | |||
47 | % ORGANIC MATTER | |||
5 | % TOTAL NITROGEN (N) | |||
2 | % PHOSPHORUS OXIDE (P2O5) | |||
3 | % POTASSIUM OXIDE (K2O) | |||
21,5 | % ORGANIC CARBON |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
AMINOTOTAL 24 | SL | 24 | % FREE AMINO-ACIDS | 1, 5, 10, 20L |
7 | % TOTAL NITROGEN (N) | |||
30 | % ORGANIC MATTER |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
MARVELLOUS | SL | 12 | % FREE AMINO-ACIDS | 1, 5, 10, 20, 200 LT. |
5 | % TOTAL NITROGEN (N) | |||
0,6 | % POTASSIUM OXIDE (K2O) | |||
40 | % ORGANIC MATTER | |||
28 | % HUMIC ACIDS | |||
0,4 | % CALCIUM (Ca) | |||
0,02 | % IRON (Fe) | |||
0,07 | % MANGANESSE (Mn) | |||
0,007 | % ZINC (Zn) | |||
0,005 | % COPPER (Cu) | |||
0,001 | % BORON (B) | |||
0,005 | % MOLIBDENUM (Mo) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
AMINOPOWDER | SP | 50 | % FREE AMINO-ACIDS | 1, 5, 10, 20Kg |
10 | % TOTAL NITROGEN (N) | |||
12 | % POTASSIUM OXIDE (K2O) | |||
12 | % PHOSPHORUS OXIDE (P2O5) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
AMI-9 | CS | 9 | % FREE AMINO-ACIDS | 1, 5, 10, 20, 200 LT. |
9 | % TOTAL NITROGEN (N) | |||
6 | % PHOSPHORUS OXIDE (P2O5) | |||
16 | % POTASSIUM OXIDE (K2O) | |||
1,2 | % MAGNESIUM OXIDE (MgO) | |||
0,2 | % IRON (Fe) | |||
0,07 | % MANGANESSE (Mn) | |||
0,07 | % ZINC (Zn) | |||
0,05 | % COPPER (Cu) | |||
0,01 | % BORON (B) | |||
0,005 | % MOLIBDENUM (Mo) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
AMI-16 | CS | 16 | % FREE AMINO-ACIDS | 1, 5, 10, 20, 200 LT. |
8 | % TOTAL NITROGEN (N) | |||
8 | % PHOSPHORUS OXIDE (P2O5) | |||
4 | % POTASSIUM OXIDE (K2O) | |||
0,2 | % IRON (Fe) | |||
0,07 | % MANGANESSE (Mn) | |||
0,07 | % ZINC (Zn) | |||
0,05 | % COPPER (Cu) | |||
0,01 | % BORON (B) | |||
0,005 | % MOLIBDENUM (Mo) | |||
Agent: EDTA. |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
POTAS PLUS | SL | 33 | % POTASSIUM OXIDE (K2O) | 1, 5, 10, 20, 200, 1000 L |
3 | % EDTA | |||
3 | % NITROGEN (N) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
TREX | SP | 10 | % CALCIUM (CaO) | 1, 5, 10 L |
0,5 | % MAGNESSE (MgO) | |||
0,3 | % BORON (B) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
CALMA | SL | 11 | % CALCIUM (CaO) | 1,5,10,20,200,1000 L |
0,5 | % MAGNESSE (MgO) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
TREX-PRO | SP | 25 | % CALCIO (CaO) | 1, 5, 10 L |
0,5 | % MAGNESSE (MgO) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
GG IRONLI | SL | 3 | % IRON CHELATE (Fe) EDDHSA | 1,5,10,20,200,1000 L |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
GG IRON | MG | 6 | % IRON CHELATE (Fe) EDDHA | 1, 5, 25KG |
3 | % ORTO-ORTO |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
GG IRON PLUS | MG | 6 | % IRON CHELATE (Fe) EDDHA | 1, 5, 25KG |
4,8 | % ORTO-ORTO |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
SUPER-IRON PLUS | MG | 6 | % IRON CHELATE (Fe) EDDHA | 1, 5, 25KG |
5,5 | % ORTO-ORTO |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
IRON LANK CORRECTOR | CS | 7 | % Iron (Fe): complexes with lignosulphanates. | 1, 5, 20, 200L |
2 | % Free amino-acids | |||
6 | % Sulphur (SO3) | |||
40 | % Total organic matter |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
Mn LANK CORRECTION | CS | 7,3 | % Manganese (Mn): complexes with lignosulphanates | 1, 5, 20, 200L |
2 | % Free amino-acids | |||
6 | % Sulphur (SO3) | |||
40 | % Total organic matter |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
G&G FEGLUCON | SL | 6 | % IRON CHELATED WITH GLUCONIC ACID | 1,5,10 L |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
CALCIUM LANK CORRECTION | C CS S | 10 | % CaO | 1, 5, 20, 200L |
2 | % Free amino-acids | |||
6 | % Sulphur (SO3) | |||
40 | % Total organic matter |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
Mg LANK CORRECTION | CS | 7 | % MAGNESIUM (Mg): complexes with lignosulphanates | 1, 5, 20, 200L |
2 | % Free amino-acids | |||
6 | % Sulphur (SO3) | |||
40 | % Total organic matter |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
AMINO – FE LANK | WG | 6 | % IRON CHELATE (Fe) EDDHA | 1,5,10 Kg |
12 | % TOTAL AMINO | |||
2,3 | % FREE AMINO-ACIDS | |||
15 | % FULVIC ACIDS |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
G&G TESOL – K | SL | SEE THE TABLE | % POTASSIUM OXIDE (K2O) + TE | 1,5,10,25 L |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
TESOL SERIES | WP | 30 | % FULVIC ACIDS | 1,5,10,20 Kg |
SEE THE TABLE | TE |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
FORTICASI | SL | 10 | % CALCIUM OXIDE (CaO) | 1,5,10,25 L |
24 | SILICIUM (Si) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
MAGIC – TE | SL | 2,3 | % ZINC (Zn) | 250,500 CC ; 1,5,10,25 L |
1,1 | % MANGANESE (Mn) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
MICRO-B | WP | 3 | % NITROGEN (N) | 50, 250 , 500gr 1, 5, 10 kg |
3 | % Zn (Source Zinc sulfate) | |||
3 | % Mn (Source Manganeze Sulfate) | |||
2,43 | % Mg ( Source Magnessium Sulfate) | |||
1,2 | % Fe (Source Iron Sulfate) | |||
0,3 | % B (Source Actaboret Sodium) | |||
0,005 | % M (Source Molibdat sodium) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
ALGARO | SL | 3,25 | % Mn (Source Manganeze Sulfate) | 1, 5, 10L |
5,8 | % Fe (Source Iron Sulfate) | |||
0,65 | % B (Source Actaboret Sodium) | |||
0,002 | % Mo (Source Molibdat sodium) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
COMPLEX GG | CS | 4 | % IRON (Fe) | 1, 5, 25, 200L |
1,6 | % MANGANESE (Mn) | |||
1,6 | % Zinc (Zn) | |||
0,4 | % Copper (Cu) | |||
0,06 | % Boron (B) | |||
0,05 | % Molybdenum (Mo) | |||
2 | % Free amino-acids | |||
40 | Total organic matter: 40 % |
TRADE NAME | FORMULATION | % w/w COMPOSITION | PAKING | |||
GALAN PLUS | SL | 30 | % PHOSPHORUS OXIDE (P2O5) | 1, 5, 20, 200, 1000L | ||
20 | % POTASSIUM OXIDE (K20) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
GALAN Al | SL | 36,66 | % PHOSPHORUS OXIDE (P2O5) | 1, 5, 20, 200, 1000L |
3,33 | % ALUMINIUM (Al) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
GALAN Cu | SL | 20 | % PHOSPHORUS OXIDE (P2O5) | 1, 5, 20, 200, 1000L |
3 | % COPPER (Cu) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
GALAN K Cu | SL | 16 | % PHOSPHORUS OXIDE (P2O5) | 1, 5, 20, 200, 1000L |
20 | % POTASSIUM OXIDE (K2O) | |||
3 | % COPER (Cu) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
GALAN K Cu | SL | 16 | % PHOSPHORUS OXIDE (P2O5) | 1, 5, 20, 200, 1000L |
20 | % POTASSIUM OXIDE (K2O) | |||
3 | % COPER (Cu) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
GALAN ROOT | SL | 36 | % PHOSPHORUS OXIDE (P2O5) | 1, 5, 20, 200, 1000L |
5 | % MAGNESIO (MgO) | |||
0,8 | % ZINC (Zn) | |||
2 | % MANGANESSE (Mn) |
NAME | FORMULATION | % w/w | COMPOSITION | CONTROL | DOSE |
KONDOR | SL | 50 | % QUASSIA AMARA EXTRACT | Tuta Absoluta | FOLIAR APLICATION: 300cc/100L, TREAT EVERY 15 DAYS. |
10 | % ACEITE DE NEEN – NEEM OIL | ||||
30 | % JABON POTÁSICO – POTASSIUM SOAP |
NAME | FORMULATION | % w/w | COMPOSITION | CONTROL | DOSE |
TENAZ | SL | 70 | % CINNAMON EXTRACT | Trips | FOLIAR APLICATION: 250cc/100L |
NAME | FORMULATION | % w/w | COMPOSITION | CONTROL | DOSE |
BOOSTER | SL | 31 | % MATRINE | White fly, Aphids | FOLIAR APLICATION: 300cc/100L |
31 | % ACEITE DE KARANJ – KARANJ OIL | ||||
31 | % ACEITE DE NEEN – NEEM OIL |
NAME | FORMULATION | % w/w | COMPOSITION | CONTROL | DOSE |
G&G TRICKER | SL | 10 | % ALIPHATIC AMIDES + AMMONIUM SALTS | Ceratitis Capitata | 50 -75 Tramps/Ha |
20 | % ORGANIC ACIDS |
NAME | FORMULATION | % w/w | COMPOSITION | CONTROL | DOSE |
SEGUR | SL | 80 | % MIMOSA TENUIFLORA EXTRACT | Pseudiperonospora cubenis, Bremia lactucae | FOLIAR APLICATION: 300cc/100L |
NAME | FORMULATION | % w/w | COMPOSITION | CONTROL | DOSE |
VERDAD | SL | 20 | % MIMOSA TENUIFLORA EXTRACT | Verticilium Dahlie, Spilociea oleginea, Taphrina deformans | FOLIAR APLICATION: 300cc/100L |
20 | % COPPER (Cu) |
NAME | FORMULATION | % w/w | COMPOSITION | CONTROL | DOSE |
TOTAL | SL | 20 | % PHOSPHORUS OXIDE (P205) | FOLIAR APLICATION: 250cc/100L | |
30 | % POTASSIUM OXIDE (K20) | Colletrotrichum gloeosporoides | |||
20 | % CLOVE OIL |
NAME | FORMULATION | % w/w | COMPOSITION | CONTROL | DOSE |
FOLAC | SL | 20 | % PHOSPHORUS OXIDE (P205) | Phytophtora infestans | FOLIAR APLICATION: 250cc/100L |
30 | % POTASSIUM OXIDE (K20) | ||||
5 | % L and D (+) LACTIC ACID |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
G&G PRODIGY | SP | 9 | % TOTAL NITROGEN (N) | 1,5,10,25 Kg |
20 | % PHOSPHORUS OXIDE (P2O5) | |||
13 | % POTASSIUM OXIDE (K2O) | |||
0,5 | % BORON (B) | |||
0,15 | % GIBBERELLIC ACID (GA3) | |||
0,05 | % NAA |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
AGROFAT2000 | SL | 3,5 | β-NAPHTHOXYACETIC ACID (BNOA) | 250,500 CC ; 1,5,10,20 L |
0,1 | % GIBBERELLIC ACID (GA3) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
PROSETIM | SL | 5 | % AATC | 250,500 CC ; 1,5,10,20 L |
0,1 | % FOLIC ACID |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
FRUITSET | SL | 0,45 | % ANA | 250,500 CC ; 1,5,10,20 L |
1,20 | % ANA – AMIDA |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
FRUITSET PLUS | SL | 0,675 | % ANA | 250,500 CC ; 1,5,10,20 L |
1,800 | % ANA – AMIDA |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
TSUNAMI | SL | 10 | % SEAWEED EXTRACT | 250,500 CC ; 1,5,10,20 L |
4 | % 6-BENZYLAMINOPURINE (BAP) | |||
0,1 | % GIBBERELLIC ACID (GA3) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
FANTASTIC | SL | 15 | % SEAWEED EXTRACT | 1, 5, 10, 20, 200 , 1000 L |
0,2 | % BORON (B) | |||
0,25 | % COPPER (Cu) EDTA | |||
2,5 | % IRON (Fe) EDTA | |||
0,07 | % MANGANESSE (Mn) EDTA | |||
0,1 | % MOLIBDENUM (Mo) | |||
0,6 | % ZINC (Zn) EDTA |
Download PDF FANTASTIC-PLUS | SL | 25 | % SEAWEED EXTRACT | 1, 5, 10, 20, 200 , 1000 L |
6 — 8 | % TOTAL NITROGEN (N) | |||
1 — 3 | % POTASSIUM OXIDE (K2O) | |||
20 | % ORGANIC MATTER | |||
TE |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
FIRESTONE | SL | 5 | % COPPER (Cu) COMPLEXED WITH GLUCONATE | 1, 5, 10 L |
5 | % COPPER (Cu) total WATER SOLUBLE |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
FIRSTCA | SC | 33 | % TOTAL CALCIUM OXIDE (CaO) | 1, 5, 10 L |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
DESALINATION | SL | 0,4 | % MAGNESIUM OXIDE (MgO) | 1, 5, 10, 20, 200 , 1000 L |
7 | % TOTAL CALCIUM OXIDE (CaO) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
ROOTGG | SL | 10 | % FREE AMINO-ACIDS | 1, 5, 10 L |
5,5 | % L-GLUTAMICO ACIDO | |||
2,5 | % GLICINA | |||
2 | % LISINA | |||
0,2 | % BORON (B) | |||
4,5 | % IRON (Fe) | |||
1 | % MANGANESSE (Mn) | |||
0,1 | % ZINC (Zn) | |||
8,6 | % BIOPOLISACARIDOS | |||
8 | % TRICARBOXILIC ACID | |||
0,6 | % POLISACARIDS | |||
0,15 | % VITAMINS (B1,B2,B12,C,D,E y K) | |||
0,46 | % AUXINS | |||
0,4 | % CITOQUININS |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
SALTBUSTER | SL | 36 | % POLYHYDROXYCARBOXYLIC ACIDS | 1, 5, 10, 20, 200 , 1000 L |
8 | CALCIUM OXIDE (Cao) | |||
5 | SULPHUR (SO3) | |||
4 | ORGANIC ACIDS |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
SALTBUSTER PLUS | SL | 24 | % POLYHYDROXYCARBOXYLIC ACIDS | 250,500 CC, 1,5,10,20,25,200, 1000 L |
18 | % CALCIUM OXIDE (Cao) | |||
10 | % TOTAL NITROGEN (N) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
GG pH | SL | 4 | % TOTAL NITROGEN (N) | 1, 5, 10 L |
20 | % PHOSPHORUS OXIDE (P2O5) |
NAME | FORMULATION | % w/w | COMPOSITION | PAKING |
G&G ROYAL | SP | 12 | % TOTAL NITROGEN (N) | 1, 5, 10 L |
5 | % PHOSPHORUS OXIDE (P2O5) | |||
15 | % POTASSIUM OXIDE (K2O) | |||
5 | MAGNESIUM (MgO) | |||
3 | % BORON (B) | |||
1 | % ZINC (Zn) | |||
1 | % MANGANESSE (Mn) | |||
0,5 | % COPPER (Cu) | |||
0,1 | % IRON (Fe) |
