FANTASTIC PLUS
Download PDF FANTASTIC-PLUS | SL | 25 | % SEAWEED EXTRACT | 1, 5, 10, 20, 200 , 1000 L |
6 — 8 | % TOTAL NITROGEN (N) | |||
1 — 3 | % POTASSIUM OXIDE (K2O) | |||
20 | % ORGANIC MATTER | |||
TE |
Download PDF FANTASTIC-PLUS | SL | 25 | % SEAWEED EXTRACT | 1, 5, 10, 20, 200 , 1000 L |
6 — 8 | % TOTAL NITROGEN (N) | |||
1 — 3 | % POTASSIUM OXIDE (K2O) | |||
20 | % ORGANIC MATTER | |||
TE |