SOLTOP 15-5-30 + 2 (RED)
TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 15-5-30 + 2 | RED | 15 | % TOTAL NITROGEN (N) | 5 | % PHOSPHORUS OXIDE (P2O5) | 10 & 25 Kg |
3,6 | % AMMONIUM NITROGEN (NH4) | 30 | % POTASSIUM OXIDE (K2O) | |||
8,4 | % NITRIC NITROGEN (NO3) | 2 | % MAGNESSIUM OXIDE (MgO) | |||
3,0 | % UREIC NITROGEN |
SOLTOP 15-5-30 + 2 (RED)

TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 15-5-30 + 2 | RED | 15 | % TOTAL NITROGEN (N) | 5 | % PHOSPHORUS OXIDE (P2O5) | 10 & 25 Kg |
3,6 | % AMMONIUM NITROGEN (NH4) | 30 | % POTASSIUM OXIDE (K2O) | |||
8,4 | % NITRIC NITROGEN (NO3) | 2 | % MAGNESSIUM OXIDE (MgO) | |||
3,0 | % UREIC NITROGEN |
