BLUFOL15-5-30 + TE
BLUFOL 15-5-30 + TE | SL | 15 | % TOTAL NITROGEN (N) | 0,020 | % ZINC (Zn) | 1, 5, 10 L |
5 | % PHOSPHORUS OXIDE (P2O5) | 0,020 | % COPPER (Cu) | |||
30 | % POTASSIUM OXIDE (K2O) | 0,010 | % BORON (B) | |||
0,050 | % IRON (Fe) | 0,001 | % MOLIBDENUM (Mo) | |||
0,050 | % MANGANESSE (Mn) |
BLUFOL15-5-30 + TE

BLUFOL 15-5-30 + TE | SL | 15 | % TOTAL NITROGEN (N) | 0,020 | % ZINC (Zn) | 1, 5, 10 L |
5 | % PHOSPHORUS OXIDE (P2O5) | 0,020 | % COPPER (Cu) | |||
30 | % POTASSIUM OXIDE (K2O) | 0,010 | % BORON (B) | |||
0,050 | % IRON (Fe) | 0,001 | % MOLIBDENUM (Mo) | |||
0,050 | % MANGANESSE (Mn) |
