SOLTOP 20-5-10 + 2 (WHITE)
TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 20-5-10 + 2 | WHITE | 20 | % TOTAL NITROGEN (N) | 5 | % PHOSPHORUS OXIDE (P2O5) | 10 & 25 Kg |
12,5 | % AMMONIUM NITROGEN (NH4) | 10 | % POTASSIUM OXIDE (K2O) | |||
7,5 | % NITRIC NITROGEN (NO3) | 2 | % MAGNESSIUM OXIDE (MgO) |
SOLTOP 20-5-10 + 2 (WHITE)

TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 20-5-10 + 2 | WHITE | 20 | % TOTAL NITROGEN (N) | 5 | % PHOSPHORUS OXIDE (P2O5) | 10 & 25 Kg |
12,5 | % AMMONIUM NITROGEN (NH4) | 10 | % POTASSIUM OXIDE (K2O) | |||
7,5 | % NITRIC NITROGEN (NO3) | 2 | % MAGNESSIUM OXIDE (MgO) |
