SOLTOP 17-6-18 (GREEN)
TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 17-6-18 | GREEN | 17 | % TOTAL NITROGEN (N) | 6 | % PHOSPHORUS OXIDE (P2O5) | 10 & 25 Kg |
12 | % AMMONIUM NITROGEN (NH4) | 18 | % POTASSIUM OXIDE (K2O) | |||
5 | % NITRIC NITROGEN (NO3) |
SOLTOP 17-6-18 (GREEN)

TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 17-6-18 | GREEN | 17 | % TOTAL NITROGEN (N) | 6 | % PHOSPHORUS OXIDE (P2O5) | 10 & 25 Kg |
12 | % AMMONIUM NITROGEN (NH4) | 18 | % POTASSIUM OXIDE (K2O) | |||
5 | % NITRIC NITROGEN (NO3) |
