SOLTOP 20-20-20 (BLUE)
TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 20-20-20 | BLUE | 20 | % TOTAL NITROGEN (N) | 10,4 | % UREIC NITROGEN | 10 & 25 Kg |
4 | % AMMONIUM NITROGEN (NH4) | 20 | % PHOSPHORUS OXIDE (P2O5) | |||
5,6 | % NITRIC NITROGEN (NO3) | 20 | % POTASSIUM OXIDE (K2O) |
SOLTOP 20-20-20 (BLUE)

TRADE NAME | COLOUR | % W/W COMPOSITION | PACKING | |||
SOLTOP 20-20-20 | BLUE | 20 | % TOTAL NITROGEN (N) | 10,4 | % UREIC NITROGEN | 10 & 25 Kg |
4 | % AMMONIUM NITROGEN (NH4) | 20 | % PHOSPHORUS OXIDE (P2O5) | |||
5,6 | % NITRIC NITROGEN (NO3) | 20 | % POTASSIUM OXIDE (K2O) |
